MDL-3158: SAP SE, et al., Patent Litigation
Last observed in the monthly report dated ; not listed in the latest available report ().
Reported facts · July 1, 2026
- Pending actions
- 4
- Total actions (historical)
- 4
- Transferee district
- District of Delaware
- Judge
- Maryellen Noreika (U.S. District Judge)
Action counts and assignments describe the cited report date. Total actions are historical counts, not current inventory. An absent listing is not a zero count or proof of termination. First observation in this archive () is not necessarily the centralization date.
Open MDL-3158 in the interactive dashboard →
Monthly report history
11 listed observations in the available reports. Missing reporting periods are not interpolated.
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| Not listed | Not listed | — | Source PDF · JPML original | |
| Not listed | Not listed | — | Source PDF · JPML original | |
| Not listed | Not listed | — | Source PDF · JPML original | |
| Not listed | Not listed | — | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original |
Earlier monthly observations (3)
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original | |
| 4 | 4 | District of Delaware Maryellen Noreika (U.S. District Judge) | Source PDF · JPML original |