MDL-3160: Archery Products Antitrust Litigation
Listed in the JPML monthly report dated .
Reported facts · November 2, 2026
- Pending actions
- 23
- Total actions (historical)
- 25
- Transferee district
- District of Colorado
- Judge
- Philip A. Brimmer (Chief Judge, USDC)
Action counts and assignments describe the cited report date. Total actions are historical counts, not current inventory. An absent listing is not a zero count or proof of termination. First observation in this archive () is not necessarily the centralization date.
Open MDL-3160 in the interactive dashboard →
Monthly report history
13 listed observations in the available reports. Missing reporting periods are not interpolated.
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 23 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 23 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 25 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 24 | 24 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original | |
| 23 | 23 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original |
Earlier monthly observations (1)
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 23 | 23 | District of Colorado Philip A. Brimmer (Chief Judge, USDC) | Source PDF · JPML original |