MDL-3153: Coinbase Customer Data Security Breach Litigation
Listed in the JPML monthly report dated .
Reported facts · November 2, 2026
- Pending actions
- 17
- Total actions (historical)
- 22
- Transferee district
- Southern District of New York
- Judge
- Edgardo Ramos (U.S. District Judge)
Action counts and assignments describe the cited report date. Total actions are historical counts, not current inventory. An absent listing is not a zero count or proof of termination. First observation in this archive () is not necessarily the centralization date.
Open MDL-3153 in the interactive dashboard →
Monthly report history
15 listed observations in the available reports. Missing reporting periods are not interpolated.
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 17 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 17 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 17 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 20 | 22 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 19 | 21 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 20 | 21 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 20 | 20 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original |
Earlier monthly observations (3)
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 20 | 20 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 20 | 20 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original | |
| 21 | 21 | Southern District of New York Edgardo Ramos (U.S. District Judge) | Source PDF · JPML original |