MDL-3154: Respimat Pharmaceuticals Antitrust Litigation
Listed in the JPML monthly report dated .
Reported facts · November 2, 2026
- Pending actions
- 2
- Total actions (historical)
- 2
- Transferee district
- District of Massachusetts
- Judge
- Denise J. Casper (Chief Judge, USDC)
Action counts and assignments describe the cited report date. Total actions are historical counts, not current inventory. An absent listing is not a zero count or proof of termination. First observation in this archive () is not necessarily the centralization date.
Open MDL-3154 in the interactive dashboard →
Monthly report history
15 listed observations in the available reports. Missing reporting periods are not interpolated.
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original |
Earlier monthly observations (3)
| Report date | Pending actions | Total actions (historical) | Reported district and judge | Sources |
|---|---|---|---|---|
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original | |
| 2 | 2 | District of Massachusetts Denise J. Casper (Chief Judge, USDC) | Source PDF · JPML original |